<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedok, MD - Medical Blog</title>
	<atom:link href="http://cedok.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://cedok.info</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 14:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Super Bug Researcher Calls For Global Action, Australia</title>
		<link>http://cedok.info/2012/05/20/super-bug-researcher-calls-for-global-action-australia/</link>
		<comments>http://cedok.info/2012/05/20/super-bug-researcher-calls-for-global-action-australia/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cedok.info/2012/05/20/super-bug-researcher-calls-for-global-action-australia/</guid>
		<description><![CDATA[The World Health Organisation (WHO) must take a tougher stance on super bugs, according to a University of Queensland infectious diseases expert. Professor Tim Walsh, from UQ&#8217;s Centre for Clinical Research, suggests that bacteria is more widespread than previously thought, &#8230; <a href="http://cedok.info/2012/05/20/super-bug-researcher-calls-for-global-action-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The World Health Organisation (WHO) must take a tougher stance on super bugs, according to a University of Queensland infectious diseases expert. </p>
<p>Professor Tim Walsh, from UQ&#8217;s Centre for Clinical Research, suggests that bacteria is more widespread than previously thought, with his research published in today&#8217;s issue of The Lancet. </p>
<p>The research indicates NDM-1 is present in New Delhi&#8217;s drinking water and seepage, and thus is widely prevalent in the Indian environment. </p>
<p>Professor Walsh said international efforts were crucial to stem the tide of antibiotic resistant bacteria (known as NDM-1 positive bacteria). </p>
<p> &#8220;Along with the fact that some people infected with the new multi-resistant NDM-1 super bugs did not have a hospital stay in India, this research indicates that NDM-1 positive bacteria are occurring on the streets of New Delhi.&#8221; </p>
<p>Professor Walsh said the research highlighted the urgent need for action to limit the global spread of NDM-1 producing bacteria. </p>
<p> &#8220;The potential for the spread of superbugs is real and it is time for an unequivocal international commitment to combat the growing threat,&#8221; he said. </p>
<p>Only a small number of infections caused by NDM-1 bugs have been detected in Australia, in travellers returning from India. </p>
<p> &#8220;At the moment there are five known cases in Australia and at least two in Queensland. Without exception all have been linked to Southern Asia,&#8221; Professor Walsh said. </p>
<p>Professor Walsh said the study showed there was an urgent need for broad epidemiological and environmental studies to be done, not just in India, but also in Pakistan and Bangladesh, which are source countries for other exported cases of infection. </p>
<p> &#8220;There are many good documents written, not least by the WHO, listing key points to curb antibiotic resistance,&#8221; he said. </p>
<p> &#8220;The trouble is that these are merely recommendations which can be adhered to or totally ignored ??&#8221; sadly it is easy to ignore them. </p>
<p> &#8220;But we have now reached a point where we can no longer ignore these recommendations and effective measures now need to be enforced. </p>
<p> &#8220;A holistic approach and a change of social priorities in various countries is needed, however, it may well be too late to save one of medicine&#8217;s most precious and long standing resources ??&#8221; antibiotics.&#8221; </p>
<p>Professor Walsh said screening of hospital transfer patients from India has already been initiated by French, Chinese and Korean health authorities and is being considered in the UK. </p>
<p>The Lancet article &#8211; &#8220;Dissemination of NDM-1 positive bacteria in the New Delhi<br />
environment and its implications for human health: an environmental point prevalence study&#8221;- is the first molecular study to look at superbugs in the general environment, rather than a hospital environment. </p>
<p>A group of journalists from Channel 4 News in the UK were central to the research. </p>
<p>They helped collect the seepage and water samples in India for analysis by researchers at Cardiff University, where Professor Walsh was based. </p>
<p>Professor Walsh said he and his colleagues, many based in India, were very keen to facilitate further studies in Southern Asia to help establish key risk factors for acquisition and spread of NDM-1 positive bugs and to identify intervention measures to curb their spread. </p>
<p>Professor Walsh&#8217;s previous NDM-1 research (also published in The Lancet) revealed the presence of super bugs in hospitals in India, Afghanistan, Bangladesh and their subsequent import into the UK. It influenced international trade, caused a mini-run on Chinese markets and attracted a significant reaction from the Indian government and surgeons. </p>
<p>Source:<br />
<br />University of Queensland<span id="more-1166"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cedok.info/2012/05/20/super-bug-researcher-calls-for-global-action-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Pharma Announces Initiation Of Phase III Trial Of TDT 067 For The Treatment Of Onychomycosis</title>
		<link>http://cedok.info/2012/05/19/celtic-pharma-announces-initiation-of-phase-iii-trial-of-tdt-067-for-the-treatment-of-onychomycosis/</link>
		<comments>http://cedok.info/2012/05/19/celtic-pharma-announces-initiation-of-phase-iii-trial-of-tdt-067-for-the-treatment-of-onychomycosis/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cedok.info/2012/05/19/celtic-pharma-announces-initiation-of-phase-iii-trial-of-tdt-067-for-the-treatment-of-onychomycosis/</guid>
		<description><![CDATA[Celtic Pharmaceutical Holdings L.P. (&#8220;Celtic Pharma&#8221;), the global private equity firm focused on the biotechnology and pharmaceutical industries, announced the enrolment of the first patient into its Phase III trial of TDT 067, terbinafine in Transfersomes&#174;, for the topical treatment &#8230; <a href="http://cedok.info/2012/05/19/celtic-pharma-announces-initiation-of-phase-iii-trial-of-tdt-067-for-the-treatment-of-onychomycosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Celtic Pharmaceutical Holdings L.P. (&#8220;Celtic Pharma&#8221;), the global private equity firm focused on the biotechnology and pharmaceutical industries, announced the enrolment of the first patient into its Phase III trial of TDT 067, terbinafine in Transfersomes&reg;, for the topical treatment of onychomycosis (also known as a fungal nail infection).</p>
<p>This Phase III trial is a three-arm, double-blind study to be conducted in approximately 40 centers around the world.  It is powered to provide potentially registrational data on the efficacy, tolerability and safety of topically applied terbinafine delivered through the Transfersome&reg; targeted delivery technology over 48 weeks. PPD Inc., a leading global contract research organization, has been appointed to conduct the study.</p>
<p>Dr. Phoebe Rich of Oregon Dermatology and Research Center, Oregon Health and Sciences University, the Principal Investigator for North America said, &#8220;This important trial uses exciting new technology to deliver antifungal drug deep into the site of infection in the nail.  This drug could potentially address the huge unmet need for topical therapy for onychomycosis.&#8221;</p>
<p>Dr. Bardur Sigurgeirsson, Department of Dermatology, University of Iceland, the Principal Investigator for Europe added, &#8220;I am delighted to be involved in the trial of this innovative new product, which I believe to be an important advance in this therapy area.  There is a huge demand for a safe and effective treatment for onychomycosis.  Whilst oral therapies can be successful in treating the disease, they carry the risk of side-effects, notably hepatotoxicity.  This results in physicians not being able to treat a large percentage of the people suffering from this disease.  There is a great opportunity for a safe and effective topical treatment and I believe that TDT 067 could be just that.&#8221;</p>
<p>John Mayo and Stephen Evans Freke, Managing General Partners, Celtic Pharma said: &#8220;We are delighted to progress to Phase III clinical development of TDT 067, where we anticipate confirmation that this is a medically and commercially important advance in the treatment of this common disease.  Based on what we have seen in Phase II development, we believe that we have a product candidate that is comparable in efficacy to currently available oral therapy but without the potential for serious safety issues.&#8221;</p>
<p>During Phase II development, TDT 067 achieved two orders of magnitude lower plasma terbinafine concentrations compared to oral terbinafine in a pharmacokinetic study conducted under conditions of maximal use.  In contrast, terbinafine levels measured in affected nails were three orders of magnitude higher than those reported for oral terbinafine.  This illustrates the targeted delivery of terbinafine.  In a Phase II efficacy and safety study, patients treated for only 12 weeks with a primary endpoint of mycological cure at 14 weeks and follow up to 48 weeks, a 90% mycological cure rate (as defined by negative culture and negative microscopic examination) was observed at 14 weeks.  At 48 weeks the mycological cure rate was still 38% despite no active treatment for the preceding 36 weeks. TDT 067 was well tolerated with negligible systemic exposure and no serious local side effects, confirming the maximal use study findings, suggesting that patients can be treated for longer durations which should enable improved efficacy.</p>
<p>About Onychomycosis (Fungal Nail Infection)</p>
<p>Onychomycosis is a fungal infection, generally of the toenails, that results in thickening, discoloration, splitting of the nails and lifting of the nail from the nail bed.  The disease has a high incidence within the general population &#8212; estimated to be as high as 13% in the US &#8212; especially among older individuals, with only a small percentage of patients being treated.  Present treatment options include both oral and topical drugs, with oral therapies giving better outcomes. However, these oral therapies have a black box warning and carry the risk of systemic side-effects, notably hepatotoxicity, that may be considered disproportionate to the disease being treated. This results in a large percentage of those affected by the condition not being given the most effective treatments available.</p>
<p>Innovative drug carriers called Transfersomes&reg; have been developed for the noninvasive delivery of agents into or through the skin. Transfersome&reg; preparations consist of complex lipid vesicles, which are able to cross the skin permeability barrier, the stratum corneum, driven by the transcutaneous water gradient. TDT 067 (terbinafine in Transfersomes&reg;) is a novel, epicutaneously applied carrier-based dosage form of terbinafine for the treatment of onychomycosis of the toenail and fingernail.  Celtic Pharma acquired an exclusive global licence to IDEA AG&#8217;s Transfersome&reg; technology in February 2006. &#8216;Transfersome&#8217; is a registered trademark owned by IDEA AG.</p>
<p>About Celtic Pharmaceutical Holdings L.P.</p>
<p>Celtic Pharmaceutical Holdings L.P. is a global private equity investment firm focused on the biotechnology and pharmaceutical industries.  Celtic Pharma was founded by Stephen Evans-Freke and John Mayo, CBE, and is based in Bermuda, with offices in New York and London. Celtic Pharma acquires and invests in late stage pharmaceutical programs and drives these programs through the final stages of regulatory approval. Celtic Pharma&#8217;s aim is to bridge the gap between the established pharmaceutical companies&#8217; new product pipeline crisis and the biotech industry&#8217;s capital drought.</p>
<p>Forward-Looking Statements</p>
<p>Except for the historical information contained herein, the matters discussed in this press release are forward-looking statements that involve risks and uncertainties, including: our dependence on third parties for the development, regulatory approval and successful commercialization of our products, the inherent risk of failure in developing product candidates based on new technologies, risks associated with the costs of clinical development efforts, as well as other risks.  Actual results may differ materially from those projected. These forward-looking statements represent our judgment as of the date of the release. Celtic Pharma disclaims any intent or obligation to update these forward-looking statements.</p>
<p>Source: Celtic Pharmaceutical Holdings<span id="more-1170"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cedok.info/2012/05/19/celtic-pharma-announces-initiation-of-phase-iii-trial-of-tdt-067-for-the-treatment-of-onychomycosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambican Civil Society Groups To Launch HIV/AIDS Campaign Aimed At Disabled People</title>
		<link>http://cedok.info/2012/05/17/mozambican-civil-society-groups-to-launch-hivaids-campaign-aimed-at-disabled-people/</link>
		<comments>http://cedok.info/2012/05/17/mozambican-civil-society-groups-to-launch-hivaids-campaign-aimed-at-disabled-people/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cedok.info/2012/05/17/mozambican-civil-society-groups-to-launch-hivaids-campaign-aimed-at-disabled-people/</guid>
		<description><![CDATA[Mozambican civil society organizations this week will launch an HIV/AIDS campaign that aims to ensure improved access to HIV testing, medical assistance and treatment among disabled people in the country, AIM/AllAfrica reports. According to World Health Organization data, there are &#8230; <a href="http://cedok.info/2012/05/17/mozambican-civil-society-groups-to-launch-hivaids-campaign-aimed-at-disabled-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mozambican civil society organizations this week will launch an HIV/AIDS campaign that aims to ensure improved access to HIV testing, medical assistance and treatment among disabled people in the country, AIM/AllAfrica reports. According to World Health Organization data, there are about two million people in Mozambique who are disabled to some degree. At least 324,000 of those people also are HIV-positive, according to 2007 statistics.<BR><BR>Organizations working with disabled people say the population is at a greater risk of HIV transmission but is largely excluded from HIV/AIDS services. The Forum of Mozambican Disabled Associations said disabled people in the country have been stigmatized, which gives them less opportunity to get married. FAMOD added that disabled people tend to have more than one sexual partner and have unstable sexual relationships. In addition, disabled women and children are at an increased risk of rape, and disabled people in general have less access to quality health care services and HIV/AIDS information, according to FAMOD.<BR><BR>The campaign, called the African Campaign on the Disabled and HIV/AIDS, will be coordinated by the Secretariat of the African Decade of Persons with Disabilities and Handicap International. FAMOD, Handicap International and other partners also have scheduled a workshop for this week in conjunction with the launch. The workshop will discuss the campaign&#8217;s guidelines and attempt to increase awareness of the issue among political leaders and the public (AIM/AllAfrica, 3/3).  </p>
<p>Reprinted with kind permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation&copy; 2005 Advisory Board Company and Kaiser Family Foundation.  All rights reserved.<span id="more-1163"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cedok.info/2012/05/17/mozambican-civil-society-groups-to-launch-hivaids-campaign-aimed-at-disabled-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is AIDS in Latin America a controllable epidemic?</title>
		<link>http://cedok.info/2012/05/16/is-aids-in-latin-america-a-controllable-epidemic/</link>
		<comments>http://cedok.info/2012/05/16/is-aids-in-latin-america-a-controllable-epidemic/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cedok.info/2012/05/16/is-aids-in-latin-america-a-controllable-epidemic/</guid>
		<description><![CDATA[Although the risk patterns that favor the expansion of HIV are very widespread, the majority of the countries of Latin America have still not faced a large-scale AIDS epidemic, according to a publication by the Pan American Health Organization and &#8230; <a href="http://cedok.info/2012/05/16/is-aids-in-latin-america-a-controllable-epidemic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although the risk patterns that favor the expansion of HIV are very widespread, the majority of the countries of Latin America have still not faced a large-scale AIDS epidemic, according to a publication by the Pan American Health Organization and the World Bank. But recent trends indicate that if the countries of Latin America do not take adequate prevention measures promptly, the incidence of the disease could hit epidemic proportions, the book notes.</p>
<p>Effective interventions can still prevent HIV from turning into a health catastrophe, as has occurred elsewhere in the world and even in some Caribbean islands. This analysis is the central theme of the Spanish version of HIV/AIDS in Latin American Countries: The Challenges Ahead, published by the Pan American Health Organization (PAHO) and the World Bank.</p>
<p>The study, conducted in 17 Latin American countries encompasses all parts of the AIDS problem: epidemiological surveillance, effective interventions, persistent problems, and national and international responses to the epidemic.</p>
<p>&#8220;The most recent studies indicate that the prevalence of HIV among pregnant women is 2 percent or higher in six countries: Bahamas, Belize, Guyana, Haiti, Dominican Republic, and Trinidad and Tobago. In contrast, the majority of the other countries of the region show a concentrated epidemic, particularly in the Southern Cone, where Brazil has the greatest number of people who live with HIV/AIDS&#8221;, says the prologue by Dr. Mirta Roses, director of PAHO.</p>
<p>Although the book notes that there is significant underreporting of cases, the best estimates of PAHO, UNAIDS and WHO indicate that in Latin America there are some 1.4 million people living with HIV/AIDS. During 2001, 130,000 adults and children contracted the infection and 80,000 people died because of AIDS.</p>
<p>The so-called feminization of the epidemic is shown by the increasingly equal proportion of men and women with AIDS, and by the growing rates of HIV infection in pregnant women and children, the book notes. The ever-growing numbers of cases of AIDS and HIV infection among women 20 to 29 years old indicate that adolescents are at high risk, it says.</p>
<p>&#8220;In most countries we see all the mechanisms of transmission, as well as risk behaviors such as early sexual initiation, unprotected sex with multiple partners, and injectable drugs used with contaminated syringes,&#8221; according to Roses.</p>
<p>&#8220;Many countries have substantially improved the resources allocated to the struggle against HIV/AIDS. Alliances and successful projects with access to the Global Fund against AIDS have tripled existing resources. However, stigma, discrimination and gender inequalities that weaken women&#8217;s ability to negotiate continue to be the greatest impediments,&#8221; Roses said.</p>
<p>Research shows that the level of knowledge and information is sufficiently appropriate, but, &#8220;We are not seeing behavioral change toward sexual practices of lower risk,&#8221; she said. The challenge is to ensure that AIDS does not continue to devastate generations in the most productive stages of the life cycle, which could threaten the important achievements in life expectancy and quality of life that have been hit in recent decades in the region, she added.</p>
<p>The authors of the book, Anabela Garc?a Abreu, Isabel Noguer, and Karen Cogwill conclude that Latin America has the infrastructure and the knowledge necessary for coping with the epidemic efficiently and effectively, if the required resources are provided. &#8220;The needs vary and, as a result, it is important to adapt the interventions to respond to the profile and the capacity of each country,&#8221; they say.</p>
<p>International organizations and programs are in position to increase regional or subregional interventions in concrete areas, and &#8220;Cooperation will lead to multiple benefits from effective interventions, as well as positive costs-benefits, &#8221; they conclude.</p>
<p>The XV International AIDS Conference in Bangkok highlighted the need for joining efforts globally to fight the epidemic. Latin America, with PAHO at the forefront, has been leading efforts to expand access to antiretroviral therapy for the people who live with the virus, in line with global initiatives.</p>
<p>PAHO was established in 1902 and is the oldest public health organization in the world. It serves as the Regional Office of the World Health Organization and works on with all the countries of the Americas to improve the health and quality of life of their inhabitants.</p>
<p>For additional information, contact Daniel Epstein, PAHO, Public Information, 202-974-3459.</p>
<p>paho/English/DD/PIN/pr040723.htm<span id="more-1164"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cedok.info/2012/05/16/is-aids-in-latin-america-a-controllable-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. African Judge Adjourns Treatment Action Campaign Case Against Vitamin Advocate; Another Date To Be Scheduled</title>
		<link>http://cedok.info/2012/05/15/s-african-judge-adjourns-treatment-action-campaign-case-against-vitamin-advocate-another-date-to-be-scheduled/</link>
		<comments>http://cedok.info/2012/05/15/s-african-judge-adjourns-treatment-action-campaign-case-against-vitamin-advocate-another-date-to-be-scheduled/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cedok.info/2012/05/15/s-african-judge-adjourns-treatment-action-campaign-case-against-vitamin-advocate-another-date-to-be-scheduled/</guid>
		<description><![CDATA[A judge in Cape Town, South Africa, on Thursday adjourned a hearing in the South African HIV/AIDS treatment advocacy group&#8230; Treatment Action Campaign&#8217;s defamation lawsuit against Matthias Rath &#8212; who advocates the use of vitamins and nutrients to treat HIV/AIDS &#8230; <a href="http://cedok.info/2012/05/15/s-african-judge-adjourns-treatment-action-campaign-case-against-vitamin-advocate-another-date-to-be-scheduled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A judge in Cape Town, South Africa, on Thursday adjourned a hearing in the South African HIV/AIDS treatment advocacy group&#8230; Treatment Action Campaign&#8217;s defamation lawsuit against Matthias Rath &#8212; who advocates the use of vitamins and nutrients to treat HIV/AIDS &#8212; because the court had &#8220;run out of time,&#8221; South Africa&#8217;s Cape Times reports. Justice Siraj Desai said he would meet with attorneys from both sides of the suit on Friday to reschedule a time to finalize the case, according to the Times (Cape Times, 5/27). TAC has asked the Cape Town High Court to issue a temporary injunction to prevent Rath and the California-based Dr. Rath Health Foundation from making defamatory statements about TAC. In some of his advertisements, including full-page ads in the New York Times and the International Herald Tribune, Rath claims antiretroviral drugs are toxic and suggests that TAC and other groups are front organizations for the pharmaceutical industry and that the group has misled people to believe that &#8220;exorbitantly expensive and highly toxic drugs like AZT and nevirapine&#8221; can successfully treat HIV infection. TAC has encouraged the South African government to provide access to antiretroviral drugs for HIV-positive people in the country. Rath and his foundation have filed a response to TAC&#8217;s request, saying that the foundation&#8217;s claims about antiretrovirals are true and their criticism of TAC is allowed under the country&#8217;s constitutional right to free expression (Kaiser Daily HIV/AIDS Report, 5/16).
<p>  Thursday&#8217;s Hearing  <br />  Before the hearing was adjourned, Rath&#8217;s attorney, John van der Berg, said that an injunction would &#8220;depriv[e]&#8221; Rath of his &#8220;chance to join in a free debate,&#8221; even if Rath &#8220;hits under the belt,&#8221; according to the Associated Press (Nullis, Associated Press, 5/26). Van der Berg said, &#8220;Debate should not and cannot be restrained,&#8221; adding, &#8220;There will be some who are wounded in the process, but as long as that happens within the ambit of the law, all is in order&#8221; (Bell, Reuters, 5/26). Dumisa Ntsebeza, an attorney for the Traditional Healers&#8217; Organisation, which is supporting Rath, said TAC cannot ask for defamation protection when it has called South African cabinet ministers &#8220;murderers,&#8221; according to the Times. &#8220;If you want to go into the arena and dirty your hands and fight, then you cannot come to a court of law when you get a response in kind,&#8221; Ntsebeza said (Cape Times, 5/27).  <BR><BR> The Long Island Newsday on Sunday profiled South African Health Minister Manto Tshabalala-Msimang and her involvement in the Rath case (Holm, Long Island Newsday, 5/29).</p>
<p>&#8220;Reprinted with permission from kaisernetwork kaisernetwork. You can view the entire Kaiser Daily HIV/AIDS Report, search the archives, or sign up for email delivery at www.kaisernetwork/dailyreports/hiv..  The Kaiser Daily HIV/AIDS Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . © 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1162"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cedok.info/2012/05/15/s-african-judge-adjourns-treatment-action-campaign-case-against-vitamin-advocate-another-date-to-be-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Aims To Teach Young People In Kenya About HIV/AIDS Prevention</title>
		<link>http://cedok.info/2012/05/14/video-game-aims-to-teach-young-people-in-kenya-about-hivaids-prevention/</link>
		<comments>http://cedok.info/2012/05/14/video-game-aims-to-teach-young-people-in-kenya-about-hivaids-prevention/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cedok.info/2012/05/14/video-game-aims-to-teach-young-people-in-kenya-about-hivaids-prevention/</guid>
		<description><![CDATA[A video game in Kenya &#8212; called Pamoja Mtaani and launched through a partnership between Warner Bros. Entertainment and the President&#8217;s Emergency Plan for AIDS Relief &#8212; is teaching young people in the capital of Nairobi about HIV/AIDS risks and &#8230; <a href="http://cedok.info/2012/05/14/video-game-aims-to-teach-young-people-in-kenya-about-hivaids-prevention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A video game in Kenya &#8212; called Pamoja Mtaani and launched through a partnership between Warner Bros. Entertainment and the President&#8217;s Emergency Plan for AIDS Relief &#8212; is teaching young people in the capital of Nairobi about HIV/AIDS risks and prevention strategies, VOA News reports. The game, which was developed and distributed by the private entertainment company Virtual Heroes, simulates real-life situations in which characters find themselves at risk of contracting HIV. The situations are made to represent realistic settings in the city. In order to advance to the next level of the game, players are required to make the best decisions to solve problems their characters face.  <BR><BR>During the game, teenagers are given information about HIV/AIDS prevention, with the target age group being teens ages 15 to 19. Brad Wilson of Virtual Heroes said that during the game, each character initially engages in high-risk behavior and then interacts with other characters to &#8220;learn that these behaviors they are doing are actually risky&#8221; and have &#8220;ramifications.&#8221; He added that the characters &#8220;realistically&#8221; change from the beginning of the game to the end and that the developers &#8220;are hoping that a lot of that is going to sink in to the youth.&#8221; While developing the game, the company consulted with teens in Nairobi to determine what is important to them and what ideas they had for the game. PEPFAR officials now plan to offer the game in more sites in Nairobi and other parts of Kenya (VOA News, 3/3).  </p>
<p>Reprinted with kind permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation. </p>
<p>&copy; 2009 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1161"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cedok.info/2012/05/14/video-game-aims-to-teach-young-people-in-kenya-about-hivaids-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilead Gains European Approval To Market Combination Antiretroviral Drug Truvada</title>
		<link>http://cedok.info/2012/05/13/gilead-gains-european-approval-to-market-combination-antiretroviral-drug-truvada/</link>
		<comments>http://cedok.info/2012/05/13/gilead-gains-european-approval-to-market-combination-antiretroviral-drug-truvada/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cedok.info/2012/05/13/gilead-gains-european-approval-to-market-combination-antiretroviral-drug-truvada/</guid>
		<description><![CDATA[Foster City, Calif.-based biotech company&#8230; Gilead on Wednesday received approval from the European Commission to market its combination antiretroviral drug Truvada in all 25 European Union countries, the AP/Forbes reports. Truvada is a once-daily combination pill containing the antiretroviral drugs &#8230; <a href="http://cedok.info/2012/05/13/gilead-gains-european-approval-to-market-combination-antiretroviral-drug-truvada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foster City, Calif.-based biotech company&#8230; Gilead on Wednesday received approval from the European Commission to market its combination antiretroviral drug Truvada in all 25 European Union countries, the AP/Forbes reports. Truvada is a once-daily combination pill containing the antiretroviral drugs Emtriva and Viread, known generically as emtricitabine and tenofovir, respectively. The drugs work by blocking HIV&#8217;s reverse transcriptase enzyme to prevent viral replication (AP/Forbes, 2/23). The drug was approved for marketing in the United States in August 2004, according to San Francisco Business Times (San Francisco Business Times, 2/23).</p>
<p>&#8220;Reprinted with permission from kaisernetwork kaisernetwork. You can view the entire Kaiser Daily HIV/AIDS Report, search the archives, or sign up for email delivery at www.kaisernetwork/dailyreports/hiv..  The Kaiser Daily HIV/AIDS Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . © 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.</p>
<p>View drug information on Viread.<span id="more-1165"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cedok.info/2012/05/13/gilead-gains-european-approval-to-market-combination-antiretroviral-drug-truvada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approvals For Sterile Vancomycin HCl USP, 500 Mg/Vial; 1 G/Vial And Sterile Vancomycin HCl USP, 5 G/Vial Pharmacy Bulk Package</title>
		<link>http://cedok.info/2012/05/12/fda-approvals-for-sterile-vancomycin-hcl-usp-500-mgvial-1-gvial-and-sterile-vancomycin-hcl-usp-5-gvial-pharmacy-bulk-package/</link>
		<comments>http://cedok.info/2012/05/12/fda-approvals-for-sterile-vancomycin-hcl-usp-500-mgvial-1-gvial-and-sterile-vancomycin-hcl-usp-5-gvial-pharmacy-bulk-package/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cedok.info/2012/05/12/fda-approvals-for-sterile-vancomycin-hcl-usp-500-mgvial-1-gvial-and-sterile-vancomycin-hcl-usp-5-gvial-pharmacy-bulk-package/</guid>
		<description><![CDATA[Akorn-Strides, LLC announced that the U.S. Food and Drug Administration has granted approvals for two Abbreviated New Drug Applications (ANDAs) for Sterile Vancomycin HCl USP, 500 mg/vial, 1 g/vial and Sterile Vancomycin HCl USP, 5 g/vial Pharmacy Bulk Package. Akorn-Strides, &#8230; <a href="http://cedok.info/2012/05/12/fda-approvals-for-sterile-vancomycin-hcl-usp-500-mgvial-1-gvial-and-sterile-vancomycin-hcl-usp-5-gvial-pharmacy-bulk-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
